Women's Sizing - Inches | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-40.5 | 41-43.5 | 44-47 | 41-44 | 45-48 | 49-52 | 53-56 |
Waist | 23-24.5 | 25-26.5 | 27-28.5 | 29-31 | 31.5-33.5 | 34-36.5 | 37-40 | 36-39 | 40-43 | 44-47 | 48-52 |
Hips | 32.-33.5 | 34-35.5 | 36-37.5 | 38-39.75 | 40-42.75 | 43-45.5 | 46-49 | 45-48 | 49-52 | 53-56 | 57-60 |
Arm Length | 29-29.5 | 29.75-30 | 30.25-30.75 | 31-31.25 | 31.5-32 | 32.25-32.75 | 33-33.5 | 31-31.25 | 31.5-31.75 | 32-32.25 | 32.5-33 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Women's Sizing - Cm | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 76-80 | 81-85 | 86-90 | 91-95 | 96-103 | 104-110 | 111-120 | 104-112 | 113-122 | 123-132 | 133-142 |
Waist | 58-60 | 64-67 | 68-72 | 73-79 | 80-85 | 86-93 | 94-102 | 91-99 | 100-109 | 110-119 | 120-132 |
Hips | 81-85 | 86-90 | 91-95 | 96-101 | 102-108 | 109-116 | 117-125 | 113-122 | 123-132 | 133-142 | 143-152 |
Arm Length | 73.5-75 | 75.5-76 | 76.5-78 | 78.5-79.5 | 80-81.5 | 82-83 | 83.5-85 | 78.5-79.5 | 80-80.5 | 81-82 | 82.5-84 |
Inseam | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Cotopaxi Size | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|---|---|
US Numeric Size | 0 | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18/20 | 14/16 | 18/20 | 22/24 | 26/28 |
UK / AU | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | 22/24 | 18/20 | 22/24 | 26/28 | 30/32 |
DE / NL / DK / SE | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 | 48/50 | 46/48 | 50/52 | 54/56 | 58/60 |
FR / ES | 30 | 32/34 | 36/38 | 40/42 | 44/46 | 48 | 50/52 | 48/50 | 52/54 | 56/58 | 60/62 |
Italy | 34 | 36/38 | 40/42 | 44/46 | 48/50 | 52 | 54/56 | 52/54 | 56/58 | 60/62 | 64/66 |
Japan | 1 | 3/5 | 7/9 | 11/13 | 15/17 | 19 | 21/23 | N/A | N/A | N/A | N/A |

Tips for how to measure:
- Use a flexible tape measure.
- If possible, have someone help you take measurements.
- Wear something light and close-fitting—like leggings and a t-shirt—so your clothes don’t add to the measurements. Don’t wear anything thick or heavy, like jeans or a jacket.
- Stand up straight with your feet shoulder-width apart.
- Chest: With the tape measure parallel to the floor, measure the circumference around the fullest part of your chest.
- Waist: With the tape measure parallel to the floor, measure the full circumference of your natural waist (at the crease when you bend to one side).
- Hips: With the tape measure parallel to the ground, measure the circumference of the fullest part of your hips (usually around the top of your thighs, where they connect to your torso).
- Sleeves: Starting at the base of your neck, measure along your shoulder, then down to the wrist. Your elbow should be slightly bent.
- Inseam: Holding the tape measure vertically, measure straight down from your crotch to the floor. Take this measurement without shoes on.
Women's - XXS | In | Cm |
---|---|---|
Bust | 30-31.5 | 76-80 |
Waist | 23-24.5 | 58-63 |
Hips | 32-33.5 | 81-85 |
Arm Length | 29-29.5 | 73.5-75 |
Inseam | 30.5 | 77.5 |
Women's - XS | In | Cm |
---|---|---|
Bust | 32-33.5 | 81-85 |
Waist | 25-26.5 | 64-67 |
Hips | 34-35.5 | 86-90 |
Arm Length | 29.75-30 | 75.5-76 |
Inseam | 30.5 | 77.5 |
Women's - S | In | Cm |
---|---|---|
Bust | 34-35.5 | 86-90 |
Waist | 27-28.5 | 68-72 |
Hips | 36-37.5 | 91-95 |
Arm Length | 30.25-30.75 | 76.5-78 |
Inseam | 30.5 | 87.5 |
Women's - M | In | Cm |
---|---|---|
Bust | 36-37.5 | 91-95 |
Waist | 29-31 | 73-79 |
Hips | 38-39.75 | 96-101 |
Arm Length | 31.31.25 | 78.5-79.5 |
Inseam | 30.5 | 77.5 |
Women's - L | In | Cm |
---|---|---|
Bust | 38-40.5 | 96-103 |
Waist | 31.5-33.5 | 80-85 |
Hips | 40-42.75 | 102-108 |
Arm Length | 31.5-32 | 80-81.5 |
Inseam | 30.5 | 77.5 |
Women's - XL | In | Cm |
---|---|---|
Bust | 41-43.5 | 104-110 |
Waist | 34-36.5 | 86-93 |
Hips | 43-45.5 | 109-116 |
Arm Length | 32.25-32.75 | 82-83 |
Inseam | 30.5 | 77.5 |
Women's - 2XL | In | Cm |
---|---|---|
Bust | 44-47 | 111-120 |
Waist | 37-40 | 94-102 |
Hips | 46-49 | 117-125 |
Arm Length | 33-33.5 | 83.5-85 |
Inseam | 30.5 | 77.5 |

Tips for how to measure:
- Use a flexible tape measure.
- If possible, have someone help you take measurements.
- Wear something light and close-fitting—like leggings and a t-shirt—so your clothes don’t add to the measurements. Don’t wear anything thick or heavy, like jeans or a jacket.
- Stand up straight with your feet shoulder-width apart.
- Chest: With the tape measure parallel to the floor, measure the circumference around the fullest part of your chest.
- Waist: With the tape measure parallel to the floor, measure the full circumference of your natural waist (at the crease when you bend to one side).
- Hips: With the tape measure parallel to the ground, measure the circumference of the fullest part of your hips (usually around the top of your thighs, where they connect to your torso).
- Sleeves: Starting at the base of your neck, measure along your shoulder, then down to the wrist. Your elbow should be slightly bent.
- Inseam: Holding the tape measure vertically, measure straight down from your crotch to the floor. Take this measurement without shoes on.
Why We Built This
Somewhere between a down jacket and a traditional Teca layer, the Cálido performs well in a variety of temperatures, making it an all-around great adventure jacket.
Why It's Different
This layer is made from 100% repurposed fabric and is insulated with a 100% recycled polyester. When it comes to the Cálido, sustainability is front and center.
Whoops! Looks like our llamas are having a tough time connecting to our servers. Please refresh your browser, or try again later.